Find Your Oxygen Sensor Replacement Instantly
Search your current sensor model and find a direct-fit replacement in seconds.
Find Replacement NowSouthland Sensing Ltd's Industrial Direct-Fit Drop In Replacement Equivalents For Competitive Sensors
At Southland Sensing Ltd, we understand the importance of finding compatible and or alternative solutions when it comes to industrial oxygen sensors. Perhaps you are not happy with the performance of your current sensor, are looking for something with a longer life or looking for an alternative that is readily available.
Our team of experts carefully selects and tests each product to meet our strict quality standards (We are ISO9001 and ISO13485 Certified).
Look up the manufacturer you currently have, if you don’t see a cross reference for your sensor, drop us a note and we can check compatibility.
| Manufacturer | Model | Equivalent |
|---|---|---|
| Advanced Instrument (PST) | GPR-12-333 | TO2-133 |
| Advanced Instrument (PST) | PSR-11-21 | PO2-1x |
| Advanced Instrument (PST) | PSR-11-213 | PO2-1x |
| Advanced Instrument (PST) | GPR-11-120 | PO2-1120 |
| Advanced Instrument (PST) | PSR-11-23 | PO2-13 |
| Advanced Instrument (PST) | PSR-11-233 | PO2-13 |
| Advanced Instrument (PST) | GPR-11-32 | PO2-160 |
| Advanced Instrument (PST) | GPR-11-60 | PO2-160 |
| Advanced Instrument (PST) | XLT-11-15 | PO2-2x |
| Advanced Instrument (PST) | XLT-11-24 | PO2-24 |
| Advanced Instrument (PST) | PSR-12-223 | TO2-1x |
| Advanced Instrument (PST) | XLT-12-123 | TO2-2x |
| Advanced Instrument (PST) | XLT-12-333 | TO2-233 |
| AMI | P-2 | PO2-1x |
| AMI | P-3 | PO2-2x |
| AMI | P-4 | PO2-13 |
| AMI | T-2 | TO2-233 |
| AMI | T-4 | TO2-238 |
| IT GAMBERT | P-21 | PO2-13 |
| IT GAMBERT | P-21A | PO2-2x |
| IT GAMBERT | P-31 | PO2-1x |
| IT GAMBERT | P-41 | TO2-1xL |
| IT GAMBERT | P-41A | TO2-2x |
| MAXTEC | MAX-31i | PO2-1x |
| MAXTEC | MAX-41i | TO2-1xL |
| MAXTEC | MAX-41A | TO2-2x |
| Panametrics / Baker Hughes | OX-1 | TO2-1x |
| Panametrics / Baker Hughes | OX-2 | TO2-2x |
| Panametrics / Baker Hughes | OX-3 | PO2-13 |
| Panametrics / Baker Hughes | OX-4 | PO2-2x |
| Panametrics / Baker Hughes | OX-5 | TO2-1x |
| Pro-Chem Analytik | 16P103 | OKS-1 |
| Pro-Chem Analytik | 16T304 | TO2-2x |
| Pro-Chem Analytik | 16T303 | TO2-1x |
| Pro-Chem Analytik | 16T307 | PO2-2x |
| Pro-Chem Analytik | 16P306 | PO2-1x |
| Teledyne Analytical Industries | C6689-B1 (B-1) | PO2-1x |
| Teledyne Analytical Industries | C6689-B3 (B-3) | PO2-13 |
| Teledyne Analytical Industries | C6689-A3 (A-3) | PO2-2x |
| Teledyne Analytical Industries | C6689-A5 (A-5) | PO2-2x |
| Teledyne Analytical Industries | C6689-L2 (L-2) | TO2-1L |
| Teledyne Analytical Industries | C6689-L2C (L-2C) | TO2-1L |
| Teledyne Analytical Industries | C6689-B2 (B-2) | TO2-1x |
| Teledyne Analytical Industries | C6689-B2C (B2C) | TO2-1x |
| Teledyne Analytical Industries | C6689-B2CXL (B2C-XL) | TO2-1xL |
| Teledyne Analytical Industries | C6689-A2 (A-2) | TO2-2x |
| Teledyne Analytical Industries | C6689-A2C (A-2C) | TO2-2x |
| Teledyne Analytical Industries | B71875 (Insta Trace) | TO2-IT |
| Teledyne Analytical Industries | B71306 (Insta trace w/ CO2) | TO2-IT-A |
| Teledyne Analytical Industries | B73592 (Insta trace XL) | TO2-IT-XL |



